🚀 Top 24h nyertesek (≥ $1B mcap)
| Coin | Ár | 24h | 24h Vol (USD) |
|---|---|---|---|
| OKB (OKB) | $237.05 | +21.37% | 1,784,371,722 |
| Gate (GT) | $18.37 | +3.02% | 19,913,318 |
| NEXO (NEXO) | $1.29 | +1.52% | 11,888,227 |
| Toncoin (TON) | $3.30 | +0.85% | 163,066,852 |
| Lido DAO (LDO) | $1.29 | +0.80% | 97,159,882 |
| XDC Network (XDC) | $0.08 | +0.63% | 43,454,826 |
| TRON (TRX) | $0.36 | +0.55% | 1,030,744,772 |
| Aave (AAVE) | $300.70 | +0.48% | 484,011,463 |
| Aerodrome Finance (AERO) | $1.36 | +0.42% | 267,260,358 |
| Ethena Staked USDe (SUSDE) | $1.19 | +0.04% | 10,583,232 |
📉 Top 24h vesztesek (≥ $1B mcap)
| Coin | Ár | 24h | 24h Vol (USD) |
|---|---|---|---|
| Official Trump (TRUMP) | $8.41 | -4.85% | 475,597,095 |
| Chainlink (LINK) | $24.65 | -4.67% | 1,899,583,469 |
| Immutable (IMX) | $0.53 | -4.36% | 18,502,787 |
| Injective (INJ) | $13.28 | -4.21% | 129,320,657 |
| Cardano (ADA) | $0.85 | -4.20% | 1,458,041,154 |
| Algorand (ALGO) | $0.25 | -4.12% | 84,421,505 |
| SPX6900 (SPX) | $1.28 | -4.08% | 35,372,191 |
| Sei (SEI) | $0.29 | -4.07% | 120,429,031 |
| NEAR Protocol (NEAR) | $2.44 | -3.89% | 126,890,158 |
| Sui (SUI) | $3.41 | -3.86% | 964,187,217 |

